
| Parameter | Value |
|---|---|
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Number of Outputs | 1 |
| Output Current | 1.1 A |
| Output Voltage | 40 V |
| Switching Frequency | 1.3 MHz |
| Max Input Voltage | 16 V |
| Min Input Voltage | 2.2 V |
| Output Type | Adjustable |
| Topology | Boost, Flyback, SEPIC |
| Function | Step-Up, Step-Up/Step-Down |
| RoHS | Compliant |
| Packaging | Reel |
| Quiescent Current | 1.2 mA |
Stock: 600
Distributors
pcbx
Unit Price$4.38587
Ext.Price$4.38587
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $4.38587 | $4.38587 |
| 10 | $3.37614 | $33.76140 |
| 25 | $3.12423 | $78.10575 |
| 50 | $2.98242 | $149.12100 |
| 100 | $2.84704 | $284.70400 |
| 300 | $2.73909 | $821.72700 |
| 500 | $2.63521 | $1317.60500 |
